Single Strand Barbed Wire Machine
Motor | 2.2kw |
Rotating speed of chief driven shaft | 432 r/min |
Rated output | 70kg/h |
Weight | 1200kg |
Overall Dimension | 1900mm*1300mm*980mm |
Wire collection part size | 1300mm*500mm*500mm |
Barb pitch spacing | 76mm 102mm |
Number of twists | 3/4 |
Strand Diameter | 2.0-3.0mm |
BarbedWire Diameter | 1.7-2.6mm |
Double Twisted Barbed Wire Machine
Motor | 3kw |
Rotating speed of chief driven shaft | 432 r/min |
Rated output | 70kg/h |
Weight | 1500kg |
Overall Dimension | 1900mm*1300mm*980mm |
Wire collection part size | 1800*750mm*750mm |
Barb pitch spacing | 76mm 102mm |
Number of twists | 3/4 |
Strand Diameter | 2.0-3.0mm |
BarbedWire Diameter | 1.7-2.6mm |
Straight and Reverse Twisted Barbed Wire Machine
Motor | 2.2kw |
Rotating speed of chief driven shaft | 357 r/min |
Rated output | 50kg/h |
Weight | 1200kg |
Overall Dimension | 1900mm*1300mm*980mm |
Wire collection part size | 1300*800mm*700mm |
Barb pitch spacing | 76mm 102mm |
Number of twists | 4 or 6 |
Strand Diameter | 1.6-2.8mm |
BarbedWire Diameter | 1.6-2.3mm |
© 2013 Yudemei Chain Link Fencing Factory, All rights reserved.
Add: No.123 Weixi Street, Dezhou, China Email: sale@chainlinkfence.org